Features
|
Benefits
|
Applications
|
Specifications |
Performance Ratings Compliance
Product Type | Pressure Transducers |
Response Time | < 5 msec |
Accuracy | 0.25% Full Scale (BFSL) |
Proof Pressure | 200% full scale up to 2,000 psi, 150% full scale for higher ranges |
Burst Pressure | 400% full scale |
Pressure Range | -15 psi – 3000 psi |
Differentiator | Ultra-High Purity |
Flow Temperature Coefficient | >100 PSI Ranges: Full Scale:+0.02% full scale/OF (-4OF to 140OF, -20OC to 60OC) +0.50% full scale (68OF to 140OF, 20OC to 60OC) 0 to 10 Vdc version
<100 PSI Ranges: Full Scale:+0.04% full scale/OF (-4OF to 140OF, -20OC to 60OC) +1.00% full scale (68OF to 140OF, 20OC to 60OC) 0 to 10 Vdc version |
Mechanical | |
Materials of Construction | Housing: Stainless steel, polymer plastics |
Surface Finish | Compliant with SEMI F19 |
Wetted Materials | VIM-VAR 316L stainless steel, SEMI F20 |
Cleanliness | Compliant to ASTM F1374-92 (2005) |
Internal Volume | 1.79cc |
Process Connections | Multiple configurations including tube, NPT, Face Seal and Surface Seal |
Temperature Range | Non-display version: -20OF to 180OF (-29OC to 82OC) Integrated Display Version:-20°F to 140°F (-29°C to 60°C) |
Temperature – Compensating | -4OF to 140OF (-20OC to 60OC) / 68OF to 140OF (20OC to 60OC) 0-10 Vdc version |
Temperature – Storage | Non-display: -40OF to 180OF (-40C to 82OC) Integrated display: -40°F to 167°F (-40°C to 75°C) |
Electrical | |
Environmental Compliance | RoHS Directive (2011/65/EU) REACH Directive EC 1907/2006 |
Certifications/Approvals | EMC: Compliant to EU Directive 2004/108/EC FM Approved: Non-Incendive for use in Class I, Div II Groups A, B, C and D Hazardous Applications |
Power Requirements | Display Version:10 to 30 Vdc for 4 to 20 mA output Integrated Display Version:15 to 30 Vdc for 4 to 20 mA output and no signal output
Display Version:11 to 30 Vdc for 0 to 5 Vdc output Integrated Display Version:11 to 30 Vdc for 0 to 5 Vdc output Display Version: 13 to 32 Vdc for 0 to 10 Vdc output Integrated Display Version:13 to 30 Vdc for 0 to 10 Vdc output |
Supply Current | Non-display Version: Max. 10 mA Integrated Display: Max. 30 mA |
Analog Communication | 0-5 Vdc, 0-10 Vdc, 0.2-5.2 Vdc, 2-10 Vdc, 4-20 mA |