Technical data |
Resistance thermometers | Pt100 (385), Pt200 (385), Pt1000 (385), Pt100 (3926), Pt100 (391), Pt25, Pt100 | ||
Thermocouples | Type B, E, J, K, N, R, S, T according to IEC584-1 | ||
Electrical signals | mV and Ohm – mA (with accessory) | ||
Temperature scale | ITS90, CVD, IEC751 | ||
Input channels |
|
||
Uncertainty at 1 year (between 15ºC and 35ºC) |
|
||
Electrical signals: | ± (0.010% of reading + 4 μV) (-25 …+100 mV) ± (0.005% of reading + 4 milliohm) (0 …400 Ohm) ± (0.005% of reading + 40 milliohm) (0 …4000 Ohm) |
||
Operating temperature and humidity | 0-50ºC – 0-80%RH non-condensing | ||
Temperature coefficient | <± 0,001% reading / ° C out of +15 … +35 ° C | ||
Dimensions | 245 x 210 x 105 mm | ||
Power | 100-240Vac, 50/60Hz (via external power supply included) | ||
Warranty | Warranty | 2 years | |
Certificates | Certificates | Quality certificate and factory calibration certificate with ENAC standards | |
PC software | Yes | ||
Models | DL760-18: values via PC DL760-M18: suitcase version with screen DL760-10: with integral display |
DL760-10: with integral display |